Best for
optics buyers comparing form factor, data rate, wavelength, reach, host compatibility, and link budget.
Product selection summary
Cisco CPAK-100G-LR4 100G CPAK LR4 Optical Transceiver (Used) — Gold-wire label is listed on SwitchInfra as a optical transceiver for 10/25/40/100G Modules. Buyers can evaluate specifications, deployment fit, availability, and quote readiness before procurement.
optics buyers comparing form factor, data rate, wavelength, reach, host compatibility, and link budget.
Use the cart or quote flow to confirm quantity, availability, pricing, and project requirements before purchase.
| Form Factor | CPAK |
|---|---|
| Wavelength | four LAN-WDM lanes spanning 1294.53 to 1310.19 nm |
| Connector | SC officially supported; revision 09 or later has native LC plus removable LC-to-SC adapter |
| Media | G.652 duplex single-mode fiber |
| Brand | Cisco |
| Model | CPAK-100G-LR4 |
| Power | less than 8.0 W maximum at 70C |
| Reach | up to 10 km over G.652 duplex SMF; IEEE minimum link length 2 m |
| Condition | Used |
| Data Rate | 100G |
| Compliance | IEEE 802.3ba; GR-20-CORE, GR-326-CORE and GR-1435-CORE |
| Label Type | Gold-wire label |
| Part Number | CPAK-100G-LR4 |
| Optical Standard | 100GBASE-LR4 |
| Operating Temperature | 0 to 70C |
| Required FEC and breakout mode | 1x100G; host FEC is required when operating in OTN mode |
Cisco CPAK-100G-LR4 is an optical module with specifications verified against an official exact part-number source. Host platform, firmware, cabling, FEC, condition, and warranty still require order-level confirmation.