Best for
optics buyers comparing form factor, data rate, wavelength, reach, host compatibility, and link budget.
Product selection summary
Avago AFCT-91DRPHZ-AZ6 400G QSFP-DD DR4 Optical Transceiver (Used) is listed on SwitchInfra as a optical transceiver for Ethernet/RoCE Networking. Buyers can evaluate specifications, deployment fit, availability, and quote readiness before procurement.
optics buyers comparing form factor, data rate, wavelength, reach, host compatibility, and link budget.
Use the cart or quote flow to confirm quantity, availability, pricing, and project requirements before purchase.
| Form Factor | QSFP-DD |
|---|---|
| Wavelength | 1310 nm |
| Connector | MPO-12 APC (4 Tx + 4 Rx; catalog-owner specification) |
| Media | Single-mode fiber |
| Brand | Avago |
| Model | AFCT-91DRPHZ-AZ6 |
| Reach | 2 km |
| Condition | Used |
| Data Rate | 400G |
| Modulation | PAM4 |
| Part Number | AFCT-91DRPHZ-AZ6 |
| Power Supply | 3.3 V nominal (AFCT-91DRPHZ reference) |
| Optical Standard | DR4 (product label) |
| Lane Architecture | 8 x 53.125 Gb/s electrical to 4 x 106.25 Gb/s optical (AFCT-91DRPHZ reference) |
| Power Consumption | 12 W maximum (AFCT-91DRPHZ reference) |
| Transmit Average Power | -2.4 to +4 dBm per lane (AFCT-91DRPHZ reference; informative minimum) |
| Operating Case Temperature | 0 to 70 C (AFCT-91DRPHZ reference) |
| Required FEC and breakout mode | Host-side KP FEC (400GAUI-8; AFCT-91DRPHZ reference) |
400G QSFP-DD DR4 optical module, 1310 nm, 2 km single-mode reach. The complete AZ6 identifier is retained; additional electrical and optical limits below are AFCT-91DRPHZ base-part references.