Best for
optics buyers comparing form factor, data rate, wavelength, reach, host compatibility, and link budget.
Product selection summary
Innolight T-FX4FNT-HFM 200G QSFP56 FR4 Optical Transceiver (Used) is listed on SwitchInfra as a optical transceiver for Ethernet/RoCE Networking. Buyers can evaluate specifications, deployment fit, availability, and quote readiness before procurement.
optics buyers comparing form factor, data rate, wavelength, reach, host compatibility, and link budget.
Use the cart or quote flow to confirm quantity, availability, pricing, and project requirements before purchase.
| Form Factor | QSFP56 |
|---|---|
| Wavelength | 1310 nm nominal on label; CWDM: 1271 / 1291 / 1311 / 1331 nm |
| Connector | Duplex LC |
| Media | Single-mode fiber |
| Brand | Innolight |
| Model | T-FX4FNT-HFM |
| Reach | Confirm reach: manufacturer Rev1.0 lists both 2 km and 3 km |
| Condition | Used |
| Data Rate | 200G; 212.5 Gb/s aggregate |
| Diagnostics | Temperature, voltage, per-lane Rx/Tx power and bias current |
| Part Number | T-FX4FNT-HFM |
| Power Supply | 3.3 V nominal |
| Optical Standard | 200GBASE-FR4 |
| Host Requirements | Host FEC required for maximum reach |
| Power Consumption | 6.5 W maximum in 200G mode |
| Electrical Interface | 200GAUI-4 |
| Operating Case Temperature | 15 to 65 °C |
200G QSFP56 FR4 transceiver with duplex LC for single-mode fiber. Label nominal wavelength: 1310 nm; the four CWDM lanes are 1271, 1291, 1311 and 1331 nm. Rev1.0 gives both 2 km and 3 km reach statements; confirm the link requirement before deployment.